![]() |
|
Ñåâåðíàÿ Ñòîëèöà » âèäåîòåõíèêà è ôîòîòåõíèêà » áèíîêëè è òåëåñêîïû (Âñå öåíû) |
[Ñêà÷àòü öåíû] [Ôèðìû] [Top10] [Ðàñøèðåííûé ïîèñê] |
|
| ìîäåëü | îïèñàíèå | ðîçíèöà | îïò | öåíû |
| ìîäåëü íå îïðåäåëåíà | 270p. - 320p. | — | öåíû [2] | ||
| Bresser Condor 10x50 | 7430p. - 7700p. | — | öåíû [4] | ||
| Bresser Condor 8x42 | 6740p. - 6990p. | — | öåíû [4] | ||
| Bresser Hunter 8x21 | 1210p. - 1250p. | — | öåíû [4] | ||
| Bresser Junior | 290p. - 5490p. | — | öåíû [7] | ||
| Bresser Junior 50/600 | 3460p. - 3500p. | — | öåíû [2] | ||
| Bresser Junior Argo | 3350p. - 3390p. | — | öåíû [2] | ||
| Bresser LCD Spotter | 19950p. | — | öåíû [1] | ||
| Bresser Pluto 114/500 | 16590p. - 16800p. | — | öåíû [2] | ||
| Bresser Refractor 90/900 NG | 13740p. - 13900p. | — | öåíû [2] | ||
| Bresser Spektar 15-45x60 | 9570p. | — | öåíû [1] | ||
| Bresser Travel 10x32 | 1820p. - 1880p. | — | öåíû [4] | ||
| Bushnell 10X27 Trophy | 4950p. | — | öåíû [1] | ||
| Bushnell PermaFocus 10x50ìì | 3498p. | — | öåíû [1] |
| Celestron AstroMaster 114 EQ | 7890p. - 7990p. | — | öåíû [2] | ||
| Celestron AstroMaster 130 EQ | 9640p. - 9750p. | — | öåíû [2] | ||
| Celestron AstroMaster 70 AZ | 5430p. - 5490p. | — | öåíû [2] | ||
| Celestron AstroMaster 70 EQ | 6420p. - 6490p. | — | öåíû [2] | ||
| Celestron AstroMaster 76 EQ | 5920p. - 5990p. | — | öåíû [2] | ||
| Celestron AstroMaster 90 EQ | 10130p. - 10250p. | — | öåíû [2] | ||
| Celestron FirstScope 76 | 2470p. - 2490p. | — | öåíû [2] | ||
| Celestron LCM-60 | 9880p. - 9990p. | — | öåíû [2] | ||
| Celestron NexStar 102 SLT | 19760p. - 19990p. | — | öåíû [2] | ||
| Celestron NexStar 4 SE | 23210p. - 23490p. | — | öåíû [2] | ||
| Celestron NexStar 5 SE | 38030p. - 38490p. | — | öåíû [2] | ||
| Celestron Omni XLT 102 | 18770p. - 18990p. | — | öåíû [2] | ||
| Celestron PowerSeeker 114 EQ | 6670p. - 6750p. | — | öåíû [2] | ||
| Celestron PowerSeeker 127 EQ | 7890p. - 7990p. | — | öåíû [2] | ||
| Celestron PowerSeeker 50 AZ | 2230p. - 2250p. | — | öåíû [2] | ||
| Celestron PowerSeeker 60 AZ | 2960p. - 2990p. | — | öåíû [2] | ||
| Celestron PowerSeeker 70 AZ | 3950p. - 3990p. | — | öåíû [2] | ||
| Celestron PowerSeeker 70 EQ | 5340p. - 5530p. | — | öåíû [2] |
| ìîäåëü íå îïðåäåëåíà | 1056p. | — | öåíû [1] | ||
| Fujinon 10x25 HCF PHC | 5570p. - 5770p. | — | öåíû [4] | ||
| Fujinon 10x42 HCF PHC | 9990p. - 10360p. | — | öåíû [4] | ||
| Fujinon 10x50 HCF PHC | 11090p. - 11500p. | — | öåíû [4] | ||
| Fujinon 5x21 UL | 2610p. - 2700p. | — | öåíû [4] | ||
| Fujinon 7x50 WP-XL-IF | 7040p. - 7300p. | — | öåíû [4] | ||
| Fujinon 8x21 WIDE | 2510p. - 2600p. | — | öåíû [4] | ||
| Fujinon 8x25 HCF PHC | 5310p. - 5500p. | — | öåíû [4] | ||
| Fujinon 8x32 HCF PHC | 6370p. - 6600p. | — | öåíû [4] | ||
| Fujinon 8x42 HCF PHC | 9260p. - 9600p. | — | öåíû [4] | ||
| Fujinon Stabi TS 12x32 | 40290p. - 41800p. | — | öåíû [4] |
| Leupold VX-R 1,25-4x20 Firedot Duplex | 21460p. | — | öåíû [1] |
| MEADE DS-2080AT-TC | 10860p. - 10990p. | — | öåíû [2] | ||
| MEADE DS-2114ATS-TC | 13540p. - 13700p. | — | öåíû [2] | ||
| MEADE ETX-80AT-TC | 13640p. - 13800p. | — | öåíû [2] | ||
| MEADE NG60-BP | 4240p. - 4290p. | — | öåíû [2] | ||
| MEADE NG60-SM | 2960p. - 2990p. | — | öåíû [2] |
| Nikon Action 10-22x50 CF | 7430p. - 7700p. | — | öåíû [4] | ||
| Nikon Action 12x50 CF | 4063p. - 4190p. | — | öåíû [3] | ||
| Nikon Action 7-15x35 CF | 6810p. - 7060p. | — | öåíû [4] | ||
| Nikon Action 7x35 CF | 8680p. - 9000p. | — | öåíû [4] | ||
| Nikon Action 8x40 CF | 3361p. - 8450p. | — | öåíû [7] | ||
| Nikon Action EX 12x50 | 9980p. - 10350p. | — | öåíû [4] | ||
| Nikon Action EX 16x50 | 11960p. - 12400p. | — | öåíû [4] | ||
| Nikon Action EX 7x50 | 8870p. - 9200p. | — | öåíû [4] | ||
| Nikon Action VII 12x50 CF | 4340p. - 4500p. | — | öåíû [4] | ||
| Nikon Action VII 7x50 | 3960p. - 4100p. | — | öåíû [4] | ||
| Nikon Eagleview 8-24x25 | 7090p. - 7350p. | — | öåíû [4] | ||
| Nikon Sprint IV 8-21 CF | 3340p. - 3460p. | — | öåíû [4] |
| Olympus 10-30x25 Zoom PC I | 6170p. - 6400p. | — | öåíû [4] | ||
| Olympus 10x21 RC I | 5140p. - 5330p. | — | öåíû [4] | ||
| Olympus 10x25 WP I | 9070p. - 9400p. | — | öåíû [4] | ||
| Olympus 10x42 EXWP I | 22370p. - 23200p. | — | öåíû [4] | ||
| Olympus 12x25 PC I | 5770p. - 5980p. | — | öåíû [4] | ||
| Olympus 12x50 EXPS I | 11090p. - 11500p. | — | öåíû [4] | ||
| Olympus 8-16x25 Zoom PC I | 4630p. - 4800p. | — | öåíû [4] | ||
| Olympus 8x21 DPC I | 2410p. - 2496p. | — | öåíû [4] | ||
| Olympus 8x21 RC I | 4590p. - 4770p. | — | öåíû [4] | ||
| Olympus 8x25 PC I | 4870p. - 5050p. | — | öåíû [4] | ||
| Olympus 8x25 WP I | 8560p. - 8870p. | — | öåíû [4] | ||
| Olympus 8x42 EXPS I | 9450p. - 9800p. | — | öåíû [4] | ||
| Olympus 8x42 EXWP I | 18420p. - 19100p. | — | öåíû [4] |
| Pentax 10x25 DCF SW | 8970p. - 9300p. | — | öåíû [4] |
| Phantom PH7721 | 363p. | — | öåíû [1] |
| RTI RTI 7-21x40 | 1370p. - 1420p. | — | öåíû [4] | ||
| RTI RTI 8-24x50 | 1630p. - 1690p. | — | öåíû [4] |
| Rekam 8x21 2A2 | 363p. | — | öåíû [1] | ||
| Rekam Robinzon Travel Kit | 1551p. | — | öåíû [1] | ||
| Rekam Robinzon Voyage Kit | 1122p. | — | öåíû [1] |
|
© "Ñòîëèöà â öåíàõ, 1997-2011"; Ïî âîïðîñàì ðàçìåùåíèÿ ðåêëàìû: reklama@stolica.ru Ïîëíîå èëè ÷àñòè÷íîå èñïîëüçîâàíèå ìàòåðèàëîâ áåç ñîãëàñèÿ ðåäàêöèè çàïðåùåííî. Çà èíôîðìàöèþ ïðåäîñòàâëåííóþ ðåêëàìîäàòåëÿìè àäìèíèñòðàöèÿ ñàéòà îòâåòñòâåííîñòè íå íåñåò. |